Site Factory subscriptions
| Standard | Elite |
---|
Critical ugency timeframe | 1 hour | 30 minutes |
Critical response time | 24 x 7 | 24 x 7 |
High urgency timeframe | 2 hours* | 2 hours* |
Medium urgency timeframe | 4 hours* | 4 hours* |
Low urgency timeframe | 24 hours* | 24 hours* |
Remote Administration** | Standard | Standard |
* Monday through Friday within the Customer Application's Support Region business hours, excluding regional holidays.
** Available for Cloud Platform Professional, Cloud Platform Enterprise, and Site Factory products only.
| Standard | Plus | Premium | Elite |
---|
Critical urgency timeframe | 1 hour | 1 hour | 1 hour | 30 minutes |
Critical response timeframe | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 |
High urgency timeframe | 8 hours* | 4 hours* | 2 hours* | 1 hour* |
Medium urgency timeframe | 24 hours* | 24 hours* | 24 hours* | 24 hours* |
Low urgency timeframe | 24 hours* | 24 hours* | 24 hours* | 24 hours* |
Acquia Support | 4 support contacts | 4 support contacts | 10 support contacts | Unlimited support contacts |
Remote Administration** | Standard | Standard | Standard | Standard |
Advisory Hours per year** | 2 | 6 | 12 | 16 |
* Monday through Friday within the Customer Application's Support Region business hours, excluding regional holidays.
** Available for Cloud Platform Professional, Cloud Platform Enterprise, and Site Factory products only.